AVERGAES

Rank Player Runs HS Avg
1 Root 297 130* 148.50
2 Finch 90 90 90.00
3 Pope 561 221* 80.14
4 Sibley 1324 244 69.68
5 Mike 124 72 62.00
6 Billings 366 138 61.00
7 Loten 58 58 58.00
8 Denly 504 167* 56.00
9 Hain 822 129* 51.38
10 Stevenson 51 51 51.00
11 Northeast 969 169 51.00
12 Dawson 561 103 51.00
13 Ballance 975 159 46.43
14 Cook 913 125 45.65
15 Burgess 248 64 41.33
16 Vince 365 142 40.56
17 Donald 554 173 39.57
18 Bopara 514 135 39.54
19 Kohler-Cadmore 828 165* 39.43
20 Bess 156 91* 39.00
21 Markram 115 63 38.33
22 Lawrence 725 147 38.16
23 Burns 603 107 37.69
24 R Ashwin 339 66* 37.67
25 Rossouw 595 92 37.19
26 Westley 794 141 36.09
27 Bell-Drummond 892 166 35.68
28 Lyth 804 95 34.96
29 Fuller 138 54* 34.50
30 Crawley 820 111 34.17
31 Rhodes 770 109 33.48
32 Robinson 765 143 33.26
33 Stevens 597 237 33.17
34 Clarke 662 88 33.10
35 Siddle 227 60 32.43
36 Amir 32 28 32.00
37 Holland 478 143 31.87
38 Abell 756 101 31.50
39 Bartlett 718 137 31.22
40 Clarke 621 125 31.05
41 Borthwick 705 137 30.65
42 Nash 641 85 30.52
43 T Curran 30 22* 30.00
44 Yates 570 141 30.00
45 Norwell 120 64 30.00
46 Stoneman 685 100 29.78
47 Lamb 208 173 29.71
48 McManus 267 61 29.67
49 Banton 533 79 29.61
50 S Curran 265 80 29.44
51 Weatherley 322 66 29.27
52 Elgar 555 103 29.21
53 Gregory 465 129* 29.06
54 Mullaney 694 179 28.92
55 Fisher 115 47* 28.75
56 Willey 171 46 28.50
57 Evison 57 45 28.50
58 Mulder 114 68* 28.50
59 Fraine 393 106 28.07
60 Virdi 28 14* 28.00
61 Davies 642 109 27.91
62 Browne 604 163 27.45
63 Duckett 630 140 27.39
64 Organ 300 100 27.27
65 Logan 27 20* 27.00
66 Waite 27 22 27.00
67 ten Doeschate 483 130 26.83
68 Leaning 295 77* 26.82
69 Jacks 427 120 26.69
70 Alsop 347 150 26.69
71 Maharaj 239 85 26.56
72 Dickson 557 161 26.52
73 van der Merwe 132 60 26.40
74 Tattersall 523 92 26.15
75 Foakes 575 69 26.14
76 Smith 338 57 26.00
77 Barker 357 64 25.50
78 Kuhn 605 95 25.21
79 Azhar 344 79 24.57
80 Clark 268 54 24.36
81 P Coughlin 167 49 23.86
82 Rahane 307 119 23.62
83 Renshaw 118 48* 23.60
84 Bess 233 52* 23.30
85 Hildreth 553 105 23.04
86 Stewart 113 59 22.60
87 Patel 292 100* 22.46
88 Beard 112 41 22.40
89 Brook 353 101 22.06
90 Olivier 130 24 21.67
91 Compton 43 16* 21.50
92 J Overton 252 52* 21.00
93 White 41 39 20.50
94 Slater 471 76 20.48
95 Patel 365 70* 20.28
96 Harmer 340 62 20.00
97 Babar 40 40 20.00
98 Patel 20 20 20.00
99 Ambrose 399 107 19.95
100 H Brookes 285 84 19.00
101 Libby 189 77 18.90
102 Pattinson 55 22 18.33
103 du Plessis 36 36 18.00
104 Bresnan 143 58 17.88
105 Cox 71 27 17.75
106 Podmore 265 54* 17.67
107 Patel 87 35 17.40
108 Patel 258 52 17.20
109 Hose 340 111 17.00
110 Banks 220 50 16.92
111 Rayner 152 40* 16.89
112 Claydon 50 13* 16.67
113 C Overton 230 40 16.43
114 Coad 196 48 16.33
115 Wheater 177 30 16.09
116 van den Bergh 16 16 16.00
117 Garrett 32 24 16.00
118 Patterson-White 91 58* 15.17
119 Blake 136 34 15.11
120 Patterson 271 60 15.06
121 Abbott 207 72 14.79
122 Moores 323 48 14.04
123 Soames 124 62 13.78
124 Thomson 27 18 13.50
125 Ball 67 15* 13.40
126 Milnes 174 31 13.38
127 Broad 109 30 12.11
128 Thompson 36 34 12.00
129 Chappell 59 29 11.80
130 Klaassen 23 13 11.50
131 Davey 92 36 11.50
132 Brooks 68 35* 11.33
133 Batty 123 29 11.18
134 Miles 77 27 11.00
135 L Wood 87 52 10.88
136 Trescothick 86 23 10.75
137 O’Riordan 21 12 10.50
138 Hannon-Dalby 102 17* 10.20
139 Groenewald 100 17 10.00
140 Byrom 20 14 10.00
141 Riley 10 7 10.00
142 Fletcher 209 25* 9.95
143 Berg 79 33 9.88
144 Crane 65 20 9.29
145 McKerr 35 17* 8.75
146 Vijay 42 29 8.40
147 Quinn 23 10 7.67
148 Carter 51 23 7.29
149 Morkel 131 27 6.89
150 S Cook 54 37* 6.75
151 Milnes 13 12 6.50
152 Shaw 6 6 6.00
153 Leach 53 11* 5.89
154 Stone 22 21 5.50
155 Revis 9 9 4.50
156 Edwards 32 8* 4.00
157 Pepper 8 7 4.00
158 Porter 31 17 3.10
159 Nijjar 2 2 2.00
160 Mousley 3 3 1.50
161 Dunn 3 2* 1.50
Rank Player Runs HS Avg
1 Root 297 130* 148.50
2 Finch 90 90 90.00
3 Pope 561 221* 80.14
4 Sibley 1324 244 69.68
5 Mike 124 72 62.00
6 Billings 366 138 61.00
7 Loten 58 58 58.00
8 Denly 504 167* 56.00
9 Hain 822 129* 51.38
10 Stevenson 51 51 51.00
11 Northeast 969 169 51.00
12 Dawson 561 103 51.00
13 Ballance 975 159 46.43
14 Cook 913 125 45.65
15 Burgess 248 64 41.33
16 Vince 365 142 40.56
17 Donald 554 173 39.57
18 Bopara 514 135 39.54
19 Kohler-Cadmore 828 165* 39.43
20 Bess 156 91* 39.00
21 Markram 115 63 38.33
22 Lawrence 725 147 38.16
23 Burns 603 107 37.69
24 R Ashwin 339 66* 37.67
25 Rossouw 595 92 37.19
26 Westley 794 141 36.09
27 Bell-Drummond 892 166 35.68
28 Lyth 804 95 34.96
29 Fuller 138 54* 34.50
30 Crawley 820 111 34.17
31 Rhodes 770 109 33.48
32 Robinson 765 143 33.26
33 Stevens 597 237 33.17
34 Clarke 662 88 33.10
35 Siddle 227 60 32.43
36 Amir 32 28 32.00
37 Holland 478 143 31.87
38 Abell 756 101 31.50
39 Bartlett 718 137 31.22
40 Clarke 621 125 31.05
41 Borthwick 705 137 30.65
42 Nash 641 85 30.52
43 T Curran 30 22* 30.00
44 Yates 570 141 30.00
45 Norwell 120 64 30.00
46 Stoneman 685 100 29.78
47 Lamb 208 173 29.71
48 McManus 267 61 29.67
49 Banton 533 79 29.61
50 S Curran 265 80 29.44
51 Weatherley 322 66 29.27
52 Elgar 555 103 29.21
53 Gregory 465 129* 29.06
54 Mullaney 694 179 28.92
55 Fisher 115 47* 28.75
56 Willey 171 46 28.50
57 Evison 57 45 28.50
58 Mulder 114 68* 28.50
59 Fraine 393 106 28.07
60 Virdi 28 14* 28.00
61 Davies 642 109 27.91
62 Browne 604 163 27.45
63 Duckett 630 140 27.39
64 Organ 300 100 27.27
65 Logan 27 20* 27.00
66 Waite 27 22 27.00
67 ten Doeschate 483 130 26.83
68 Leaning 295 77* 26.82
69 Jacks 427 120 26.69
70 Alsop 347 150 26.69
71 Maharaj 239 85 26.56
72 Dickson 557 161 26.52
73 van der Merwe 132 60 26.40
74 Tattersall 523 92 26.15
75 Foakes 575 69 26.14
76 Smith 338 57 26.00
77 Barker 357 64 25.50
78 Kuhn 605 95 25.21
79 Azhar 344 79 24.57
80 Clark 268 54 24.36
81 P Coughlin 167 49 23.86
82 Rahane 307 119 23.62
83 Renshaw 118 48* 23.60
84 Bess 233 52* 23.30
85 Hildreth 553 105 23.04
86 Stewart 113 59 22.60
87 Patel 292 100* 22.46
88 Beard 112 41 22.40
89 Brook 353 101 22.06
90 Olivier 130 24 21.67
91 Compton 43 16* 21.50
92 J Overton 252 52* 21.00
93 White 41 39 20.50
94 Slater 471 76 20.48
95 Patel 365 70* 20.28
96 Harmer 340 62 20.00
97 Babar 40 40 20.00
98 Patel 20 20 20.00
99 Ambrose 399 107 19.95
100 H Brookes 285 84 19.00
101 Libby 189 77 18.90
102 Pattinson 55 22 18.33
103 du Plessis 36 36 18.00
104 Bresnan 143 58 17.88
105 Cox 71 27 17.75
106 Podmore 265 54* 17.67
107 Patel 87 35 17.40
108 Patel 258 52 17.20
109 Hose 340 111 17.00
110 Banks 220 50 16.92
111 Rayner 152 40* 16.89
112 Claydon 50 13* 16.67
113 C Overton 230 40 16.43
114 Coad 196 48 16.33
115 Wheater 177 30 16.09
116 van den Bergh 16 16 16.00
117 Garrett 32 24 16.00
118 Patterson-White 91 58* 15.17
119 Blake 136 34 15.11
120 Patterson 271 60 15.06
121 Abbott 207 72 14.79
122 Moores 323 48 14.04
123 Soames 124 62 13.78
124 Thomson 27 18 13.50
125 Ball 67 15* 13.40
126 Milnes 174 31 13.38
127 Broad 109 30 12.11
128 Thompson 36 34 12.00
129 Chappell 59 29 11.80
130 Klaassen 23 13 11.50
131 Davey 92 36 11.50
132 Brooks 68 35* 11.33
133 Batty 123 29 11.18
134 Miles 77 27 11.00
135 L Wood 87 52 10.88
136 Trescothick 86 23 10.75
137 O’Riordan 21 12 10.50
138 Hannon-Dalby 102 17* 10.20
139 Groenewald 100 17 10.00
140 Byrom 20 14 10.00
141 Riley 10 7 10.00
142 Fletcher 209 25* 9.95
143 Berg 79 33 9.88
144 Crane 65 20 9.29
145 McKerr 35 17* 8.75
146 Vijay 42 29 8.40
147 Quinn 23 10 7.67
148 Carter 51 23 7.29
149 Morkel 131 27 6.89
150 S Cook 54 37* 6.75
151 Milnes 13 12 6.50
152 Shaw 6 6 6.00
153 Leach 53 11* 5.89
154 Stone 22 21 5.50
155 Revis 9 9 4.50
156 Edwards 32 8* 4.00
157 Pepper 8 7 4.00
158 Porter 31 17 3.10
159 Nijjar 2 2 2.00
160 Mousley 3 3 1.50
161 Dunn 3 2* 1.50
Rank Player Runs HS Avg
1 Root 297 130* 148.50
2 Finch 90 90 90.00
3 Pope 561 221* 80.14
4 Sibley 1324 244 69.68
5 Mike 124 72 62.00
6 Billings 366 138 61.00
7 Loten 58 58 58.00
8 Denly 504 167* 56.00
9 Hain 822 129* 51.38
10 Stevenson 51 51 51.00
11 Northeast 969 169 51.00
12 Dawson 561 103 51.00
13 Ballance 975 159 46.43
14 Cook 913 125 45.65
15 Burgess 248 64 41.33
16 Vince 365 142 40.56
17 Donald 554 173 39.57
18 Bopara 514 135 39.54
19 Kohler-Cadmore 828 165* 39.43
20 Bess 156 91* 39.00
21 Markram 115 63 38.33
22 Lawrence 725 147 38.16
23 Burns 603 107 37.69
24 R Ashwin 339 66* 37.67
25 Rossouw 595 92 37.19
26 Westley 794 141 36.09
27 Bell-Drummond 892 166 35.68
28 Lyth 804 95 34.96
29 Fuller 138 54* 34.50
30 Crawley 820 111 34.17
31 Rhodes 770 109 33.48
32 Robinson 765 143 33.26
33 Stevens 597 237 33.17
34 Clarke 662 88 33.10
35 Siddle 227 60 32.43
36 Amir 32 28 32.00
37 Holland 478 143 31.87
38 Abell 756 101 31.50
39 Bartlett 718 137 31.22
40 Clarke 621 125 31.05
41 Borthwick 705 137 30.65
42 Nash 641 85 30.52
43 T Curran 30 22* 30.00
44 Yates 570 141 30.00
45 Norwell 120 64 30.00
46 Stoneman 685 100 29.78
47 Lamb 208 173 29.71
48 McManus 267 61 29.67
49 Banton 533 79 29.61
50 S Curran 265 80 29.44
51 Weatherley 322 66 29.27
52 Elgar 555 103 29.21
53 Gregory 465 129* 29.06
54 Mullaney 694 179 28.92
55 Fisher 115 47* 28.75
56 Willey 171 46 28.50
57 Evison 57 45 28.50
58 Mulder 114 68* 28.50
59 Fraine 393 106 28.07
60 Virdi 28 14* 28.00
61 Davies 642 109 27.91
62 Browne 604 163 27.45
63 Duckett 630 140 27.39
64 Organ 300 100 27.27
65 Logan 27 20* 27.00
66 Waite 27 22 27.00
67 ten Doeschate 483 130 26.83
68 Leaning 295 77* 26.82
69 Jacks 427 120 26.69
70 Alsop 347 150 26.69
71 Maharaj 239 85 26.56
72 Dickson 557 161 26.52
73 van der Merwe 132 60 26.40
74 Tattersall 523 92 26.15
75 Foakes 575 69 26.14
76 Smith 338 57 26.00
77 Barker 357 64 25.50
78 Kuhn 605 95 25.21
79 Azhar 344 79 24.57
80 Clark 268 54 24.36
81 P Coughlin 167 49 23.86
82 Rahane 307 119 23.62
83 Renshaw 118 48* 23.60
84 Bess 233 52* 23.30
85 Hildreth 553 105 23.04
86 Stewart 113 59 22.60
87 Patel 292 100* 22.46
88 Beard 112 41 22.40
89 Brook 353 101 22.06
90 Olivier 130 24 21.67
91 Compton 43 16* 21.50
92 J Overton 252 52* 21.00
93 White 41 39 20.50
94 Slater 471 76 20.48
95 Patel 365 70* 20.28
96 Harmer 340 62 20.00
97 Babar 40 40 20.00
98 Patel 20 20 20.00
99 Ambrose 399 107 19.95
100 H Brookes 285 84 19.00
101 Libby 189 77 18.90
102 Pattinson 55 22 18.33
103 du Plessis 36 36 18.00
104 Bresnan 143 58 17.88
105 Cox 71 27 17.75
106 Podmore 265 54* 17.67
107 Patel 87 35 17.40
108 Patel 258 52 17.20
109 Hose 340 111 17.00
110 Banks 220 50 16.92
111 Rayner 152 40* 16.89
112 Claydon 50 13* 16.67
113 C Overton 230 40 16.43
114 Coad 196 48 16.33
115 Wheater 177 30 16.09
116 van den Bergh 16 16 16.00
117 Garrett 32 24 16.00
118 Patterson-White 91 58* 15.17
119 Blake 136 34 15.11
120 Patterson 271 60 15.06
121 Abbott 207 72 14.79
122 Moores 323 48 14.04
123 Soames 124 62 13.78
124 Thomson 27 18 13.50
125 Ball 67 15* 13.40
126 Milnes 174 31 13.38
127 Broad 109 30 12.11
128 Thompson 36 34 12.00
129 Chappell 59 29 11.80
130 Klaassen 23 13 11.50
131 Davey 92 36 11.50
132 Brooks 68 35* 11.33
133 Batty 123 29 11.18
134 Miles 77 27 11.00
135 L Wood 87 52 10.88
136 Trescothick 86 23 10.75
137 O’Riordan 21 12 10.50
138 Hannon-Dalby 102 17* 10.20
139 Groenewald 100 17 10.00
140 Byrom 20 14 10.00
141 Riley 10 7 10.00
142 Fletcher 209 25* 9.95
143 Berg 79 33 9.88
144 Crane 65 20 9.29
145 McKerr 35 17* 8.75
146 Vijay 42 29 8.40
147 Quinn 23 10 7.67
148 Carter 51 23 7.29
149 Morkel 131 27 6.89
150 S Cook 54 37* 6.75
151 Milnes 13 12 6.50
152 Shaw 6 6 6.00
153 Leach 53 11* 5.89
154 Stone 22 21 5.50
155 Revis 9 9 4.50
156 Edwards 32 8* 4.00
157 Pepper 8 7 4.00
158 Porter 31 17 3.10
159 Nijjar 2 2 2.00
160 Mousley 3 3 1.50
161 Dunn 3 2* 1.50
Rank Player Runs HS Avg
1 Root 297 130* 148.50
2 Finch 90 90 90.00
3 Pope 561 221* 80.14
4 Sibley 1324 244 69.68
5 Mike 124 72 62.00
6 Billings 366 138 61.00
7 Loten 58 58 58.00
8 Denly 504 167* 56.00
9 Hain 822 129* 51.38
10 Stevenson 51 51 51.00
11 Northeast 969 169 51.00
12 Dawson 561 103 51.00
13 Ballance 975 159 46.43
14 Cook 913 125 45.65
15 Burgess 248 64 41.33
16 Vince 365 142 40.56
17 Donald 554 173 39.57
18 Bopara 514 135 39.54
19 Kohler-Cadmore 828 165* 39.43
20 Bess 156 91* 39.00
21 Markram 115 63 38.33
22 Lawrence 725 147 38.16
23 Burns 603 107 37.69
24 R Ashwin 339 66* 37.67
25 Rossouw 595 92 37.19
26 Westley 794 141 36.09
27 Bell-Drummond 892 166 35.68
28 Lyth 804 95 34.96
29 Fuller 138 54* 34.50
30 Crawley 820 111 34.17
31 Rhodes 770 109 33.48
32 Robinson 765 143 33.26
33 Stevens 597 237 33.17
34 Clarke 662 88 33.10
35 Siddle 227 60 32.43
36 Amir 32 28 32.00
37 Holland 478 143 31.87
38 Abell 756 101 31.50
39 Bartlett 718 137 31.22
40 Clarke 621 125 31.05
41 Borthwick 705 137 30.65
42 Nash 641 85 30.52
43 T Curran 30 22* 30.00
44 Yates 570 141 30.00
45 Norwell 120 64 30.00
46 Stoneman 685 100 29.78
47 Lamb 208 173 29.71
48 McManus 267 61 29.67
49 Banton 533 79 29.61
50 S Curran 265 80 29.44
51 Weatherley 322 66 29.27
52 Elgar 555 103 29.21
53 Gregory 465 129* 29.06
54 Mullaney 694 179 28.92
55 Fisher 115 47* 28.75
56 Willey 171 46 28.50
57 Evison 57 45 28.50
58 Mulder 114 68* 28.50
59 Fraine 393 106 28.07
60 Virdi 28 14* 28.00
61 Davies 642 109 27.91
62 Browne 604 163 27.45
63 Duckett 630 140 27.39
64 Organ 300 100 27.27
65 Logan 27 20* 27.00
66 Waite 27 22 27.00
67 ten Doeschate 483 130 26.83
68 Leaning 295 77* 26.82
69 Jacks 427 120 26.69
70 Alsop 347 150 26.69
71 Maharaj 239 85 26.56
72 Dickson 557 161 26.52
73 van der Merwe 132 60 26.40
74 Tattersall 523 92 26.15
75 Foakes 575 69 26.14
76 Smith 338 57 26.00
77 Barker 357 64 25.50
78 Kuhn 605 95 25.21
79 Azhar 344 79 24.57
80 Clark 268 54 24.36
81 P Coughlin 167 49 23.86
82 Rahane 307 119 23.62
83 Renshaw 118 48* 23.60
84 Bess 233 52* 23.30
85 Hildreth 553 105 23.04
86 Stewart 113 59 22.60
87 Patel 292 100* 22.46
88 Beard 112 41 22.40
89 Brook 353 101 22.06
90 Olivier 130 24 21.67
91 Compton 43 16* 21.50
92 J Overton 252 52* 21.00
93 White 41 39 20.50
94 Slater 471 76 20.48
95 Patel 365 70* 20.28
96 Harmer 340 62 20.00
97 Babar 40 40 20.00
98 Patel 20 20 20.00
99 Ambrose 399 107 19.95
100 H Brookes 285 84 19.00
101 Libby 189 77 18.90
102 Pattinson 55 22 18.33
103 du Plessis 36 36 18.00
104 Bresnan 143 58 17.88
105 Cox 71 27 17.75
106 Podmore 265 54* 17.67
107 Patel 87 35 17.40
108 Patel 258 52 17.20
109 Hose 340 111 17.00
110 Banks 220 50 16.92
111 Rayner 152 40* 16.89
112 Claydon 50 13* 16.67
113 C Overton 230 40 16.43
114 Coad 196 48 16.33
115 Wheater 177 30 16.09
116 van den Bergh 16 16 16.00
117 Garrett 32 24 16.00
118 Patterson-White 91 58* 15.17
119 Blake 136 34 15.11
120 Patterson 271 60 15.06
121 Abbott 207 72 14.79
122 Moores 323 48 14.04
123 Soames 124 62 13.78
124 Thomson 27 18 13.50
125 Ball 67 15* 13.40
126 Milnes 174 31 13.38
127 Broad 109 30 12.11
128 Thompson 36 34 12.00
129 Chappell 59 29 11.80
130 Klaassen 23 13 11.50
131 Davey 92 36 11.50
132 Brooks 68 35* 11.33
133 Batty 123 29 11.18
134 Miles 77 27 11.00
135 L Wood 87 52 10.88
136 Trescothick 86 23 10.75
137 O’Riordan 21 12 10.50
138 Hannon-Dalby 102 17* 10.20
139 Groenewald 100 17 10.00
140 Byrom 20 14 10.00
141 Riley 10 7 10.00
142 Fletcher 209 25* 9.95
143 Berg 79 33 9.88
144 Crane 65 20 9.29
145 McKerr 35 17* 8.75
146 Vijay 42 29 8.40
147 Quinn 23 10 7.67
148 Carter 51 23 7.29
149 Morkel 131 27 6.89
150 S Cook 54 37* 6.75
151 Milnes 13 12 6.50
152 Shaw 6 6 6.00
153 Leach 53 11* 5.89
154 Stone 22 21 5.50
155 Revis 9 9 4.50
156 Edwards 32 8* 4.00
157 Pepper 8 7 4.00
158 Porter 31 17 3.10
159 Nijjar 2 2 2.00
160 Mousley 3 3 1.50
161 Dunn 3 2* 1.50